SureLC currently integrates with several carriers through DataLink, SuranceBay's electronic submission feature, and Onboard, SuranceBay's carrier platform for onboarding new producers.
What is DataLink?
DataLink is a SureLC feature that enables contracting requests to be electronically uploaded to the carrier directly, instead of being sent via email.
What is Onboard?
Onboard is SuranceBay's carrier platform that allows them to receive and process new contracting requests. Requests submitted to the carrier through SureLC appear immediately in the carrier's Onboard account, allowing them to perform their due diligence, review the paperwork, obtain background reports, complete requirements, and approve or decline a contracting request.
Which carriers have DataLink and/or Onboard integration available?
The following table shows the carriers that currently use DataLink and/or Onboard integration to receive electronic submissions from SureLC, along with the schedule and frequency of file uploads, the types of appointment requests sent electronically, and whether the carrier requires DataLink/Onboard for those requests. If not required, an agency may request that the DataLink integration be disabled for a specific carrier by contacting support@surancebay.com.
Click the carrier name for more information about the integration specifics.
| Company | Carrier Included | Integration | Upload Schedule (ET) | Request Types | Resubmissions | Direct Status Feed | Agent Number Feed | Required by Carrier |
| Aetna | Accendo Ins Co (ACC) | DataLink | M–F, every 10 min, 7am–7pm | ALL | All sent Electronically | No | No | Yes |
| Aetna | Aetna Health And Life Insurance Co (AHLIC) | DataLink | M–F, every 10 min, 7am–7pm | ALL | All sent Electronically | No | No | Yes |
| Aetna | Aetna Health Ins Co (AHIC) | DataLink | M–F, every 10 min, 7am–7pm | ALL | All sent Electronically | No | No | Yes |
| Aetna | American Continental Ins Co (ACI) | DataLink | M–F, every 10 min, 7am–7pm | ALL | All sent Electronically | No | No | Yes |
| Aetna | Continental Life Ins Co Of Brentwood Tennessee (CLI) | DataLink | M–F, every 10 min, 7am–7pm | ALL | All sent Electronically | No | No | Yes |
| AFLAC | Aflac Tier One | DataLink | M–F, every 10 min, 7am–7pm | ALL | All sent Electronically | No | No | Yes |
| AIG / Corebridge | American General Life Ins Co (LIFE) | DataLink | M–F, 9:50pm | Contract, Transfer | Follow-Ups sent by Email Only | No | Yes | No |
| AIG / Corebridge | American General Life Ins Co (ANNUITY) | DataLink | M–F, 9:50pm | Contract, Transfer | Follow-Ups sent by Email Only | No | Yes | No |
| AIG / Corebridge | American General Life Ins Co (ANNEXUS) | DataLink | M–F, 9:50pm | Contract, Transfer | Follow-Ups sent by Email Only | No | Yes | No |
| AIG / Corebridge | American General Life Ins Co (ADVISORY) | DataLink | M–F, 9:50pm | Contract, Transfer | Follow-Ups sent by Email Only | No | Yes | No |
| Company | Carrier Included | Integration | Upload Schedule (ET) | Request Types | Resubmissions | Direct Status Feed | Agent Number Feed | Required by Carrier |
| American Amicable | American Amicable Life Ins Co of Texas | DataLink | Daily, every 15 min | Contracts ONLY | Follow-Ups sent by Email Only | No | No | No |
| American Amicable | Pioneer Security Life Ins Co | DataLink | Daily, every 15 min | Contracts ONLY | Follow-Ups sent by Email Only | No | No | No |
| American Amicable | Occidental Life Ins Co of North Carolina | DataLink | Daily, every 15 min | Contracts ONLY | Follow-Ups sent by Email Only | No | No | No |
| American Amicable | Pioneer American Insurance Company | DataLink | Daily, every 15 min | Contracts ONLY | Follow-Ups sent by Email Only | No | No | No |
| American Amicable | IA American Life Insurance Company | DataLink | Daily, every 15 min | Contracts ONLY | Follow-Ups sent by Email Only | No | No | No |
| American Benefit Life | American Benefit Life Ins Co (ABL) | DataLink | M–F, every 10 min, 7am–7pm | ALL | All sent Electronically | No | No | Yes |
| American Equity | American Equity Investment Life Ins Co | DataLink | M–F, hourly :20, 7am–7pm | Contract, Transfer | All sent Electronically | No | No | No |
| American Equity | Eagle Life Ins Co | DataLink | M–F, hourly :20, 7am–7pm | Contract, Transfer | All sent Electronically | No | No | No |
| American Home Life | American Home Life (MedSupp/Patriot Series FE) | DataLink | M–F, every 10 min, 7am–7pm | ALL | All sent Electronically | No | No | Yes |
| American National | American National Ins Co (ANICO) | DataLink | M–F, hourly :00, 8am–7pm | Contract, Transfer | Follow-Ups sent by Email Only | No | No | No |
| Company | Carrier Included | Integration | Upload Schedule (ET) | Request Types | Resubmissions | Direct Status Feed | Agent Number Feed | Required by Carrier |
| American National | American National Life Ins Co Of New York | DataLink | M–F, hourly :00, 8am–7pm | Contract, Transfer | Follow-Ups sent by Email Only | No | No | No |
| Ameritas | Ameritas (BROKER) | DataLink | M–F, hourly :00, 8am–7pm | Contract, Transfer | Follow-Ups sent by Email Only | No | No | No |
| Ameritas | Ameritas (PRODUCER) | DataLink | M–F, hourly :00, 8am–7pm | Contract, Transfer | Follow-Ups sent by Email Only | No | No | No |
| Ameritas | Ameritas (AGENT) | DataLink | M–F, hourly :00, 8am–7pm | Contract, Transfer | Follow-Ups sent by Email Only | No | No | No |
| Ameritas | Ameritas (INDEPENDENT AGENT) | DataLink | M–F, hourly :00, 8am–7pm | Contract, Transfer | Follow-Ups sent by Email Only | No | No | No |
| Ameritas | Ameritas (TEMPORARY/STACKING) | DataLink | M–F, hourly :00, 8am–7pm | Contract, Transfer | Follow-Ups sent by Email Only | No | No | No |
| Ameritas | Ameritas (FINANCE PLAN/INEXPERIENCED NAFP) | DataLink | M–F, hourly :00, 8am–7pm | Contract, Transfer | Follow-Ups sent by Email Only | No | No | No |
| Ameritas | Ameritas (FINANCE PLAN/EXPERIENCED EAFP) | DataLink | M–F, hourly :00, 8am–7pm | Contract, Transfer | Follow-Ups sent by Email Only | No | No | No |
| ASPIDA | ASPIDA Life Ins Co | DataLink | Daily, every 10 min | Contract, Transfer | All sent Electronically | No | No | Yes |
| Athene | Athene Annuity and Life Company | DataLink | Daily, every 15 min, 7am–8pm | Contract, Transfer | All sent Electronically | Yes | Yes | Yes |
| Company | Carrier Included | Integration | Upload Schedule (ET) | Request Types | Resubmissions | Direct Status Feed | Agent Number Feed | Required by Carrier |
| Athene | Athene (FI Institution) | DataLink | Daily, every 15 min, 7am–8pm | Contract, Transfer | All sent Electronically | Yes | Yes | Yes |
| AuguStar Financial | AuguStar Financial (Traditional) | Onboard | M–F, 9am / 12pm / 3pm / 6pm | Contract, Transfer | Follow-Ups sent by Email Only | No | Yes | Yes |
| AuguStar Financial | AuguStar Financial (Institutional) | DataLink | M–F, 9am / 12pm / 3pm / 6pm | Contract, Transfer | Follow-Ups sent by Email Only | No | Yes | Yes |
| AuguStar Financial | AuguStar Financial (IMO | DataLink | M–F, 9am / 12pm / 3pm / 6pm | Contract, Transfer | Follow-Ups sent by Email Only | No | Yes | Yes |
| Baltimore Life | Baltimore Life Ins Co | DataLink | M–F, 6am | All | All sent Electronically | No | No | Yes |
| Banner Life | Banner Life | DataLink | M–F, hourly :00, 8am–7pm | Contract, Transfer | All sent Electronically | No | No | No |
| BetterLife | BetterLife | Onboard | Daily, immediate | All | All sent Electronically | Yes | ||
| Brighthouse | Brighthouse Life Ins Co | DataLink | M–F, 8am | Contract, Transfer | All sent Electronically | No | No | No |
| Brighthouse | Brighthouse Life Ins Co of NY | DataLink | M–F, 8am | Contract, Transfer | All sent Electronically | No | No | No |
| Brighthouse | Brighthouse (FIA) | DataLink | M–F, 8am | Contract, Transfer | All sent Electronically | No | No | No |
| Company | Carrier Included | Integration | Upload Schedule (ET) | Request Types | Resubmissions | Direct Status Feed | Agent Number Feed | Required by Carrier |
| Brighthouse | Brighthouse (BROKER DEALER) | DataLink | M–F, 8am | Contract, Transfer | All sent Electronically | No | No | No |
| Capitol Life (MedSupp) | Capitol Life Ins Co (MedSupp) | DataLink | M–F, every 10 min, 7am–7pm | ALL | All sent Electronically | No | No | Yes |
| CL Life & Annuity | CL Life & Annuity Ins Co | DataLink | Daily, every 2 hr, 9am–5pm | Contract, Transfer | Follow-Ups sent by Email Only | No | No | Yes |
| EquitTrust | Equitrust Life Ins Co | DataLink | Daily, every 5 min | Contract, Transfer | All sent Electronically | No | No | No |
| Farmers Life | Farmers Life Ins Co | Onboard DataLink | M–F, 8pm | All | Follow-Ups sent by Email Only | Yes | Yes | Yes |
| Fidelity & Guaranty | Fidelity & Guaranty Life Insurance Company | DataLink | M–F, hourly :15, 6am–7pm | Contract, Transfer, Additional State, Payment | Follow-Ups sent by Email Only | No | No | Yes |
| Fidelity & Guaranty | Fidelity & Guaranty Life of New York | DataLink | M–F, hourly :15, 6am–7pm | Contract, Transfer, Additional State, Payment | Follow-Ups sent by Email Only | No | No | Yes |
| Gerber (LIFE) | Gerber Life Ins Co (Life) | DataLink | M–F, hourly :00, 8am–7pm | Contracts ONLY | Follow-Ups sent by Email Only | No | No | No |
| Global Atlantic | Forethought (Independent Annuity) | Onboard | Daily, immediate | ALL | All sent Electronically | Yes | Yes | Yes |
| Guarantee Trust Life (GTL) | Guarantee Trust Life Ins Co (GTL) | DataLink | Daily, hourly :20 | Contract, Transfer | Follow-Ups sent by Email Only | No | No | No |
| Company | Carrier Included | Integration | Upload Schedule (ET) | Request Types | Resubmissions | Direct Status Feed | Agent Number Feed | Required by Carrier |
| HealthSpring | HealthSpring (Supplemental Benefits) | DataLink | Daily, every 15 min | Contracts ONLY | All sent Electronically | Yes | Yes | Yes |
| HealthSpring (Formerly Cigna) | HealthSpring (Medicare Advantage/PDP) | DataLink | Daily, every 15 min | Contracts ONLY | All sent Electronically | Yes | Yes | Yes |
| Knighthead Life | Knighthead Life | Onboard | Daily, immediate | ALL | All sent Electronically | No | No | Yes |
| Lincoln Financial Group (LFG) | Lincoln Financial and Lincoln National Life | DataLink | M–F, hourly :15, 8am–7pm | Contract, Transfer | Follow-Ups sent by Email Only | No | No | No |
| Mass Mutual (Annuity) Ascend | Mass Mutual (Annuity) Ascend | DataLink | M–F, 7pm & 8pm | Contract, Transfer | All sent Electronically | No | No | No |
| Mass Mutual (Annuity) Ascend | (FKA: Great American Life Ins Co) | DataLink | M–F, 7pm & 8pm | Contract, Transfer | All sent Electronically | No | No | No |
| Medico | Medico | DataLink | M–F, hourly :00, 8am–7pm | Contract, Transfer | All sent Electronically | No | No | No |
| National Life Group (NLG) | National Life Group (Independent) | DataLink | Daily, hourly, 1am–8pm | Contract; Transfer | All sent electronically | Yes | No | Yes |
| National Life Group (NLG) | National Life Group (Affiliated) | DataLink | Daily, hourly, 1am–8pm | Contract; Transfer | All sent electronically | Yes | No | Yes |
| National Life Group (NLG) | Equity Services, Inc. (ESI) (Broker Dealer) | DataLink | Daily, hourly, 1am–8pm | Contract; Transfer | All sent electronically | Yes | No | Yes |
| Company | Carrier Included | Integration | Upload Schedule (ET) | Request Types | Resubmissions | Direct Status Feed | Agent Number Feed | Required by Carrier |
| Nationwide | Nationwide - Annexus | DataLink | M–F, hourly :15, 8am–7pm | Contract, Transfer | All sent Electronically | Yes | Yes | No |
| Nationwide | Nationwide (AmeriLife) | DataLink | M–F, hourly :15, 8am–7pm | Contract, Transfer | All sent Electronically | Yes | Yes | No |
| Nationwide | Nationwide Life And Annuity Ins Co | DataLink | M–F, hourly :15, 8am–7pm | Contract, Transfer | All sent Electronically | Yes | Yes | No |
| Nationwide | Nationwide Life Insurance Company | DataLink | M–F, hourly :15, 8am–7pm | Contract, Transfer | All sent Electronically | Yes | Yes | No |
| North American | North American Co for Life And Health Ins | DataLink | M–F, hourly :00, 8am–7pm | Contract, Transfer | All sent Electronically | Yes | No | No |
| Oxford Life | Christian Fidelity Life Insurance Company | DataLink | M–F, hourly :00, 8am–7pm | Contract, Transfer | All sent Electronically | Yes | Yes | Yes |
| Oxford Life | Oxford Life Insurance Company | DataLink | M–F, hourly :00, 8am–7pm | Contract, Transfer | All sent Electronically | Yes | Yes | Yes |
| Pacific Life (PROMISE) | Pacific Life (PROMISE) | DataLink | M–F, hourly :20, 12:20am–6:20pm | Contract, Transfer | Follow-Ups sent by Email Only | No | No | No |
| Pekin | Pekin Life Ins Co | Onboard | Daily, immediate | All | All sent Electronically | No | No | Yes |
| Prudential | Prudential (GROUP) | DataLink | M–F, hourly :10, 7:10am–8:10pm | Contract, Transfer | All sent Electronically | Yes | Yes | No |
| Company | Carrier Included | Integration | Upload Schedule (ET) | Request Types | Resubmissions | Direct Status Feed | Agent Number Feed | Required by Carrier |
| Prudential | Prudential (LIFE) | DataLink | M–F, hourly :10, 7:10am–8:10pm | Contract, Transfer | All sent Electronically | Yes | Yes | No |
| Prudential | Prudential (RETIREMENT) | DataLink | M–F, hourly :10, 7:10am–8:10pm | Contract, Transfer | All sent Electronically | Yes | Yes | No |
| Prudential | Excluded — Prudential (BD ANNUITIES) | DataLink | M–F, hourly :10, 7:10am–8:10pm | Contract, Transfer | All sent Electronically | Yes | Yes | No |
| Prudential | Excluded — Prudential (IMO ANNUITIES) | Onboard | Daily, immediate | ALL | All sent Electronically | Yes | Yes | Yes |
| Puritan Life | Puritan Life Ins Co of America | DataLink | Daily, every 2 hr, 9am–5pm | Contract, Transfer | Follow-Ups sent by Email Only | No | Yes | No |
| Puritan Life | Puritan (Structured Settlement) | DataLink | Daily, every 2 hr, 9am–5pm | Contract, Transfer | Follow-Ups sent by Email Only | No | Yes | No |
| Reliance Standard | Reliance Standard Life Ins Co | DataLink | M–F, hourly :00, 7am–7pm | Contract, Transfer | Follow-Ups sent by Email Only | No | Yes | No |
| Revol One | Revol One Financial | Onboard | Daily, every 10 min | ALL | All sent Electronically | Yes | Yes | Yes |
| Royal Neighbors | Royal Neighbors Of America | DataLink | Daily, every 15–30 min | Contract, Transfer | Follow-Ups sent by Email Only | No | No | No |
| Sagicor | Sagicor | DataLink | M–F, hourly :00, 8am–7pm | Contracts ONLY | All sent Electronically | Yes | No | No |
| Company | Carrier Included | Integration | Upload Schedule (ET) | Request Types | Resubmissions | Direct Status Feed | Agent Number Feed | Required by Carrier |
| SBLI | SBLI - Savings Bank Life Of Massachusetts | DataLink | M–F, hourly :00, 8am–6pm | Contracts ONLY | Follow-Ups sent by Email Only | No | No | Yes |
| Securian | Minnesota Life Ins Co | DataLink | M–F, hourly :00, 7am–7pm | Contract, Transfer | Follow-Ups sent by Email Only | No | No | No |
| Securian | Securian Life Ins Co | DataLink | M–F, hourly :00, 7am–7pm | Contract, Transfer | Follow-Ups sent by Email Only | No | No | No |
| Standard Insurance | Standard Ins Co | DataLink | M–F, hourly :00, 8am–6pm | Contract, Transfer | Follow-Ups sent by Email Only | Yes | Yes | No |
| Standard Insurance | Standard Life Ins Co of New York | DataLink | M–F, hourly :00, 8am–6pm | Contract, Transfer | Follow-Ups sent by Email Only | Yes | Yes | No |
| Stellar National | Stellar National Life Ins Co | DataLink | M–F, 9am / 11am / 1pm / 3pm / 5pm | Contract, Transfer | Follow-Ups sent by Email Only | No | No | Yes |
| Symetra | Symetra Life Ins Co | DataLink | Daily, every 15 min | Contract, Transfer | All sent Electronically | No | No | No |
| Symetra | First Symetra National Life Ins Co of NY | DataLink | Daily, every 15 min | Contract, Transfer | All sent Electronically | No | No | No |
| UnitedHealthcare (Medicare ONLY) | UnitedHealthCare Ins Co - Medicare Solutions | DataLink | M–F, hourly :00, 8am–7pm | Contract, Transfer | All sent Electronically | Yes | No | No |
| William Penn | William Penn Life Ins Co of New York | DataLink | M–F, hourly :15, 8am–7pm | Contract, Transfer | All sent Electronically | No | No | No |
Contact us at support@surancebay.com if you have any additional questions about any of these integrations.
Comments